Hikvision DS-K6301X-DT Payment Terminal
Review manufacturer-documented specifications for the Hikvision DS-K6301X-DT payment terminal. Compare capacity, connectivity, power and installation conditions for the intended use.
Product description
Hikvision DS-K6301X-DT is classified by the manufacturer as payment terminal. Listed Operation method: Main screen (for consumer): touch screen Sub screen (for operator): display screen. When evaluating capacities and functions, review the technical table to distinguish the user, credential or control role covered by each specification.
Wired network specification: 1, RJ-45. Compare this value with the connection and management design of the existing system. The presence of an interface does not automatically establish that another device supports the same control role or authentication method.
Listed Power supply for installation: 12 VDC to 16 VDC. Plan the mounting location, power supply and environmental conditions against the official technical table for this exact model. Do not interchange operating and storage conditions or device and accessory limits.
Technical Specifications
| Audio input | Not support |
|---|---|
| Audio output | Built-in loudspeaker |
| Lens | 2 |
|---|---|
| Resolution | 2 MP |
| Video standard | PAL (Default) and NTSC |
| Operating system | Android 11 |
|---|
| Type | IPS |
|---|---|
| Resolution | Main screen (for consumer): 800 × 1280 Sub screen (for operator): 480 × 272 |
| Screen size | Main screen (for consumer): 8-inch Sub screen (for operator): 4.3-inch |
| Operation method | Main screen (for consumer): touch screen Sub screen (for operator): display screen |
| Weight | 2.3 kg (5.1 lb) |
|---|---|
| Language | English, Spanish (South America), Arabic, Thai, Indonesian, Russian, Vietnamese, Chinese Traditional |
| Dimensions | 172.9 mm × 387.9 mm × 261 mm (6.8" × 15.3" × 10.3") |
| Power Supply | 12 VDC to 16 VDC |
| Supplement light | IR supplement light |
| Working humidity | 0 to 90% (no condensing) |
| Working temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Application environment | Indoor |
| Wi-Fi | Support, 2.4 G |
|---|---|
| Bluetooth | Support |
| RF Frequency | 13.56 MHz |
| Wired network | 1, RJ-45 |
| Card capacity | 500,000 |
|---|---|
| Face capacity | 100,000 |
| Event capacity | 500,000 |
| Video intercom | Not support |
|---|---|
| Face anti-spoofing | Support |
| QR code recognition | Support |
| Time synchronization | Support |
| USB | 1 type-C interface |
|---|---|
| Alarm input | Not support |
| Alarm output | Not support |
| Network interface | 1 |
| Card type | M1 card;DESfire card;Felica card |
|---|---|
| Card reading distance | 0 cm to 5 cm |
| Face recognition distance | 0.3 m to 1.2 m |
| Face recognition duration | < 0.2 s |
| Face recognition accuracy rate | ≤ 99% |
