Hikvision DS-K1T321MFWX Face Recognition Terminal
Review manufacturer-documented specifications for the Hikvision DS-K1T321MFWX face recognition terminal. Compare capacity, connectivity, power and installation conditions for the intended use.
Product description
Hikvision DS-K1T321MFWX is classified by the manufacturer as face recognition terminal. Listed Network interface: 1 RJ-45, 10/100 M self-adaptive. When evaluating capacities and functions, review the technical table to distinguish the user, credential or control role covered by each specification.
Wired network specification: Support 10/100/1000 Mbps self-adaptive. Compare this value with the connection and management design of the existing system. The presence of an interface does not automatically establish that another device supports the same control role or authentication method.
Listed Power supply for installation: 12 VDC. Plan the mounting location, power supply and environmental conditions against the official technical table for this exact model. Do not interchange operating and storage conditions or device and accessory limits.
Technical Specifications
| FOV | HFOV = 25°; VFOV = 43° |
|---|---|
| Lens | 1 |
| Resolution | 2 MP (video stream: 720P) |
| Type | LCD |
|---|---|
| Screen size | 2.4 inch |
| Keypad | Support |
|---|---|
| Language | English, Spanish (South America), Arabic, Thai, Indonesian, Russian, Vietnamese, Brazilian Portuguese, Japanese, Korean, Chinese Traditional, French, Turkish, Kazakh and Uzbek. |
| Power Supply | 12 VDC |
| Working humidity | 0 to 90% (No condensing) |
| Power Consumption | ≤ 6 W |
| Working temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Wired network | Support 10/100/1000 Mbps self-adaptive |
|---|
| Hik-Partner Pro | Support |
|---|---|
| Face recognition | Support |
| Face anti-spoofing | Support |
| USB | 1 |
|---|---|
| RS-485 | 1 RS-485 (Half duplex, HIKVISION) |
| TAMPER | 1 |
| Exit button | 1 |
| Lock control | 1 |
| Network interface | 1 RJ-45, 10/100 M self-adaptive |
| Door contact input | 1 |
| Card type | M1 card |
|---|
