Hikvision DS-2CD3666G3T-IZSUY(7-35mm)(B) 6 MP Motorized Varifocal Bullet Network Camera
6 MP bullet network camera with a motorized varifocal lens, 130 dB WDR, IR illumination and alarm triggering by human or vehicle targets. Includes a built-in dual-microphone array and local memory card storage.
Product description
The maximum image resolution is 3200 × 1800. Image processing includes 130 dB WDR, BLC, HLC and 3D DNR. An IR cut filter and automatic or scheduled day/night switching are supported.
This variant corresponds to a motorized varifocal lens with a focal range of 7 to 35 mm. Auto-iris and smart IR illumination are supported. The stated IR range for this lens is 80m.
Line crossing, intrusion, region entrance and region exiting detection support alarm triggering by human and vehicle targets. A built-in dual-microphone array captures audio, with line input and line output also provided. Scene changes, audio exceptions and defocusing can also be detected.
The main stream supports H.265, H.264, H.264+ and H.265+ compression. The built-in card slot accepts microSD/microSDHC/microSDXC cards up to 512 GB. Protection ratings are listed as IP67 and IK10. Anti-corrosion protection is specified as NEMA 4X (NEMA 250-2018).
Technical Specifications
| Open Resources | NA |
|---|---|
| Computing Power | NA |
| Open Capability | NA |
| Programming Language | NA |
| Deep Learning Structure | NA |
| Aperture | 2.7 to 13.5 mm:Max.F1.2 7 to 35 mm:Max.F1.4 |
|---|---|
| Iris Type | Auto-iris |
| Lens Type | Varifocal lens, motorized lens, 2.7 to 13.5 mm and 7 to 35 mm optional |
| Lens Mount | 2.7 to 13.5 mm:Ø14 7 to 35 mm:Integrated |
| Depth of Field | 1 m to ∞ |
| Focal Length & FOV | 2.7 to 13.5 mm, horizontal FOV 102.3° to 36.5°, vertical FOV 53.9° to 20.6°, diagonal FOV 122.9° to 41.9° 7 to 35 mm, horizontal FOV 34.4° to 12.5°, vertical FOV 19° to 7.1°, diagonal FOV 39.8° to 14.3° |
| Audio Type | Mono sound |
|---|---|
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,trigger capture,send email,audible warning |
|---|---|
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle and animal)),video tampering alarm,exception |
| Smart Event | Scene change detection, audio exception detection, defocus detection |
| SNR | ≥ 52 dB |
|---|---|
| Privacy Mask | 8 programmable polygon privacy masks |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
| Image Stabilization | EIS |
| Image Parameters Switch | Yes |
| Wide Dynamic Range (WDR) | 130 dB |
| e-PTZ | Support Patrol and Auto Tracking settings |
|---|---|
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 768 × 432, 640 × 360) 60 Hz: 30 fps (1280 × 720, 768 × 432, 640 × 360) |
| AI Encoding | Yes |
| Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Fourth Stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Bit Rate Control | CBR,VBR |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, Fourth stream: H.265/H.264/MJPEG, |
| Region of Interest (ROI) | 5 fixed regions for main stream and sub-stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Day & Night | IR cut filter |
|---|---|
| Image Sensor | 1/2.4" Progressive Scan CMOS |
| Shutter Time | 1 s to 1/100,000 s |
| Max. Resolution | 3200 × 1800 |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Min. Illumination | Color: 0.001 Lux @ (F1.2, AGC ON),B/W: 0 Lux with IR |
| Power | 12 VDC ± 25%, 1.21 A, max. 14.5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 18 W |
|---|---|
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Material | Front cover: Metal, body: Metal, bracket: Metal |
| Dimension | 334 mm × 112.4 mm × 112.4 mm (13.15" × 4.42" × 4.42") |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Package Dimension | 386 mm × 190 mm × 180 mm (15.2" × 7.5" × 7.1") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | Approx. 2386 g (5.3 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| API | ISAPI,SDK,ISUP,ONVIF (Profile S, Profile T, Profile G, Profile M) |
|---|---|
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in free live view: Chrome 91+, Firefox 88+, Edge 91+, Safari 13+ Local service: Chrome 91+, Firefox 88+, Edge 91+ |
| Network storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Simultaneous Live View | Up to 6 channels |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
|---|---|
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
| Alarm | 2 inputs, 2 outputs (max. 24 VDC/24 VAC, 1 A) |
|---|---|
| Audio | Built-in Microphone: Arrayed dual-microphone, 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Reset Key | Yes |
| Power Output | 12 VDC, max. 100 mA |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| IR Wavelength | 850 nm |
|---|---|
| Supplement Light Type | IR |
| Smart Supplement Light | Yes |
| Supplement Light Range | 2.7-13.5mm:60m;7-35mm:80m |
| DORI | 2.7 to 13.5 mm: Wide: D: 78.3 m, O: 31.1 m, R: 15.7 m, I: 7.8 m Tele: D: 200.4 m, O: 79.5 m, R: 40.1 m, I: 20.0 m 7 to 35 mm: Wide: D: 218.2 m, O: 86.6 m, R: 43.6 m, I: 21.8 m Tele: D: 580.6 m, O: 230.4 m, R: 116.1 m, I: 58.1 m |
|---|
| Face Capture | Yes |
|---|---|
| People Counting | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle and animal),people gathering, fast moving, parking, unattended baggage, object removal, combined event |
