Hikvision DS-2CD3146G2-IS(U)(D) 4 MP Dome Network Camera
Hikvision DS-2CD3146G2-IS(U)(D) is a 4 MP dome network camera. It supports alarms based on human and vehicle targets, WDR image processing and local memory card storage.
Product description
Maximum image resolution is 2688 × 1520. The fixed focal lens specification lists 2.8 mm, 4 mm and 6 mm options, with the field of view varying by lens. Supplementary illumination uses IR, with a stated range of up to 40 m. The specified minimum illumination for color imaging is 0.003 Lux at F1.4 with AGC ON.
At 2688 × 1520, the main stream supports 25 fps at 50 Hz and 30 fps at 60 Hz. Main-stream compression options are H.265, H.264, H.264+ and H.265+. Image processing includes 120 dB WDR, BLC, HLC and 3D DNR.
Perimeter protection includes line crossing, intrusion, region entrance and region exit detection. Alarms can be triggered for human and vehicle targets. Face capture and people counting are also supported. Built-in microphone support is specified only for -U versions. Line-level audio input and output are provided. Alarm input and output are also available for external devices.
Local storage supports microSD/microSDHC/microSDXC cards up to 512 GB. Power options are 12 VDC and PoE compliant with IEEE 802.3af. The manufacturer specifies IP67 and IK10 protection ratings. The startup and operating temperature range is -30 °C to 60 °C, with non-condensing humidity of 95% or less.
Listed model configurations: DS-2CD3146G2-ISU(6mm)(D) DS-2CD3146G2-ISU(4mm)(D) DS-2CD3146G2-ISU(2.8mm)(D) DS-2CD3146G2-IS(6mm)(D) DS-2CD3146G2-IS(4mm)(D) DS-2CD3146G2-IS(2.8mm)(D)
Technical Specifications
| Open Resources | NA |
|---|---|
| Computing Power | NA |
| Open Capability | NA |
| Programming Language | NA |
| Deep Learning Structure | NA |
| Aperture | F1.4 |
|---|---|
| Iris Type | Fixed |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Lens Mount | M12 |
| Focal Length & FOV | 2.8 mm, horizontal FOV 101°, vertical FOV 54°, diagonal FOV 122° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° 6 mm, horizontal FOV 53°, vertical FOV 28°, diagonal FOV 64° |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
|---|---|
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning |
|---|---|
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | scene change detection,audio exception detection,defocus detection, unattended baggage detection,object removal detection |
| SNR | ≥ 52 dB |
|---|---|
| Privacy Mask | 4 programmable polygon privacy masks |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR,Defog |
| Image Parameters Switch | Yes |
| Wide Dynamic Range (WDR) | 120 dB |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
|---|---|
| H.265 Type | Main Profile |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 768 × 432, 640 × 360) 60 Hz: 30 fps (1280 × 720, 768 × 432, 640 × 360) |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Fourth Stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Target Cropping | Yes |
| Bit Rate Control | CBR,VBR |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, Fourth stream: H.265/H.264/MJPEG |
| Region of Interest (ROI) | 5 fixed regions for main stream and sub-stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Day & Night | IR cut filter |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Shutter Time | 1/3 s to 1/100,000 s |
| Max. Resolution | 2688 × 1520 |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° |
| Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON),B/W: 0 Lux with IR |
| Power | 12 VDC ± 25%, 0.62 A, max. 7.5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 9 W |
|---|---|
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Dimension | Ø121.5 mm × 97.6 mm (Ø4.78" × 3.84") |
| General Function | Heartbeat,anti-banding,mirror,flash log,password reset via email,pixel counter |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91" × 5.91" × 5.55") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | Approx. 700 g (1.54 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
|---|---|
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SFTP, ARP, SNMP, WebSocket, WebSockets, SRTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Network storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Simultaneous Live View | Up to 6 channels |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
|---|---|
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005, LOA: IEC/EN 60950-1 |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
|---|---|
| Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Reset Key | Yes |
| Power Output | 12 VDC, max. 100 mA |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | -U: Yes |
| IR Wavelength | 850 nm |
|---|---|
| Supplement Light Type | IR |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 40 m |
| Available Models | DS-2CD3146G2-ISU(6mm)(D) DS-2CD3146G2-ISU(4mm)(D) DS-2CD3146G2-ISU(2.8mm)(D) DS-2CD3146G2-IS(6mm)(D) DS-2CD3146G2-IS(4mm)(D) DS-2CD3146G2-IS(2.8mm)(D) |
|---|
| DORI | 2.8 mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m 4 mm: D: 77 m, O: 30 m, R: 15 m, I: 7 m 6 mm: D: 126 m, O: 50 m, R: 25 m, I: 12 m |
|---|
| Face Capture | Yes |
|---|---|
| People Counting | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
