Hikvision DS-2CD3067G3-LIU/SL Mini Bullet Network Camera
DS-2CD3067G3-LIU/SL combines a maximum resolution of 3200 × 1800, smart supplemental lighting and perimeter detection for detailed monitoring. Fixed-focus lens options accommodate different field-of-view needs.
Product description
A maximum resolution of 3200 × 1800 supports detailed scene monitoring. The 130 dB wide dynamic range provides image processing for scenes containing both bright and shaded areas. Fixed-focus lens options are 2.8 mm, 4 mm, allowing the field of view to be selected to suit the monitored area.
Infrared and white light sources, supported by smart supplemental lighting, address different illumination needs. The specified supplemental light range is up to 40 m. Built-in dual microphones add ambient audio to visual monitoring. A built-in speaker and audible-warning linkage support an on-site audio response to events. A white warning light provides a visual indication.
Line crossing, intrusion, region entrance and region exiting detection support perimeter monitoring. Alarm triggering by specified human and vehicle target types and face capture help operators assess relevant events. People counting adds support for monitoring footfall. Event linkage options include triggering recording, capturing images and sending email notifications.
Main-stream H.265, H.264, H.264+ and H.265+ compression options support encoding choices for recording and transmission. The built-in slot accepts microSD/microSDHC/microSDXC cards up to 512 GB. The IP67 protection rating specifies resistance to water and dust. An IK10 rating adds protection against mechanical impact. Corrosion protection is specified as NEMA 4X (NEMA 250-2018) for the -Y option.
Technical Specifications
| Open Resources | Memory: 40 MB, Smart RAM: 450 MB, eMMC: 2 GB |
|---|---|
| Computing Power | 1.5 TOPS |
| Open Capability | HEOP 2.0 OpendevSDK |
| Programming Language | C,C++ |
| Deep Learning Structure | Caffe,PyTorch,TensorFlow,PaddlePaddle,ONNX |
| Aperture | F1.0 |
|---|---|
| Iris Type | Fixed |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M16 |
| Depth of Field | 2.8 mm: 3.3 m to ∞ 4 mm: 3.8 m to ∞ |
| Focal Length & FOV | 2.8 mm, horizontal FOV 108.8°, vertical FOV 56.4°, diagonal FOV 134.3° 4 mm, horizontal FOV 93.3°, vertical FOV 47.2°, diagonal FOV 114.2° |
| Audio Type | Mono sound |
|---|---|
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC-LC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,trigger capture,audible warning,strobe light |
|---|---|
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Smart Event | Scene change detection, audio exception detection, defocus detection |
| SNR | ≥ 52 dB |
|---|---|
| Privacy Mask | 8 programmable polygon privacy masks |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
| Image Stabilization | EIS |
| Image Parameters Switch | Yes |
| Wide Dynamic Range (WDR) | 130 dB |
| e-PTZ | Support Patrol and Auto Tracking settings |
|---|---|
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| AI Encoding | NA |
| Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Fourth Stream | 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Bit Rate Control | CBR,VBR |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, Fourth stream: H.265/H.264/MJPEG, |
| Region of Interest (ROI) | 5 fixed regions for main stream and sub-stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Day & Night | IR cut filter |
|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Shutter Time | 1 s to 1/100,000 s |
| Max. Resolution | 3200 × 1800 |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
| Power | 12 VDC ± 25%, 1.25 A, max. 15 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 18 W |
|---|---|
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Material | Front cover: Metal, body: Metal, bracket: Metal |
| Dimension | Ø74.4 mm × 176.3 mm (Ø2.9" × 6.9") |
| Flashing Light | White Light |
| General Function | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
| Package Dimension | 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| With Package Weight | Approx. 825 g (1.8 lb.) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| API | ISAPI,SDK,ISUP,ONVIF (Profile S, Profile T, Profile G, Profile M) |
|---|---|
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in free live view: Chrome 91+, Firefox 88+, Edge 91+, Safari 13+ Local service: Chrome 91+, Firefox 88+, Edge 91+ |
| Network storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Simultaneous Live View | Up to 6 channels |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
|---|---|
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
| Environment | CE-RoHS: 2011/65/EU |
| Anti-Corrosion Protection | -Y: NEMA 4X (NEMA 250-2018) |
| Audio | Built-in Microphone: Arrayed dual-microphone |
|---|---|
| Reset Key | Yes |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 110 dB. |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| IR Wavelength | 850 nm |
|---|---|
| Supplement Light Type | IR,White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | Up to 40 m |
| Available Models | DS-2CD3067G3-LIU/SL(2.8mm) DS-2CD3067G3-LIU/SL(4mm) |
|---|
| DORI | 2.8 mm: D: 89 m, O: 35 m, R: 17 m, I: 8 m 4 mm: D: 109 m, O: 43 m, R: 21 m, I: 10 m |
|---|
| Face Capture | Yes |
|---|---|
| People Counting | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
